Brand:
Mechanical Jack
Mechanical Jack
Model No.
KJQ-A
KJQ-A type handle-type mechanical jack are the pioneering products at home.
Good for repairing the vehicles and lifting the tracks.
Strong in construction with high safety factor, easy to use and very popular with the industrial and mining enterprises
Available in 1.5t, 3t, 5t, 10t, 16t and 20t
| Model | KJQ-A15 | KJQ-A03 | KJQ-A05 | KJQ-A10 | KJQ-A16 | KJQ-A20 | |
| Capacity | T | 1.5 | 3 | 5 | 10 | 16 | 20 |
| Test Load | KN | 18.4 | 36.8 | 61.3 | 122.5 | 196 | 245 |
| Effort required to lift rated load | N | 150 | 280 | 280 | 560 | 640 | 640 |
| Stroke | MM | 300 | 350 | 350 | 410 | 320 | 320 |
| Min Lifting Height mm | MM | 60 | 70 | 80 | 85 | 95 | 100 |
| 600 | 730 | 730 | 800 | 800 | 860 | ||
| Net weight | KG | 13.5 | 21.2 | 28.5 | 46.8 | 65 | 75 |
