KAWASAKI
Bolt Type Chain Shackles. Thin Hex Head Bolt-Nut Cotter Pin.
CK Series hand chain hoist include all the preferenrials, which are expected by the user: quality, safety and performace, at a favourable price.
Every hand chain hoist is operationally tested to 150% of the rated capacity and is issued an ivdividual test certificate with serial number.
| MODEL | KCH05CK-3 | KCH10CK-3 | KCH15CK-3 | KCH20CK- | KCH30CK- | KCH50CK- | KCH100CK- | KCH200CK- | |
| Capacity | TON | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
| Standard Lift | M | 3 | 3 | 3 | 3/5 | 3/5 | 3/5 | 3/5 | 3/6/10 |
| Running test load | TON | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 12.5 | 25 |
| Effort Required To lift max load | N | 200 | 304 | 360 | 385 | 385 | 435 | 435 | 435X2 |
| Net weight | KG | 8 | 10 | 16 | 16/21 | 24/31 | 36/46 | 68 | 156 |
| Extra weight Per M of | KG | 1.7 | 1.7 | 2 | 2.5 | 3.6 | 5.2 | 9.5 | 19 |
| Extra Lift (KG) Measurement (L*M*H) | CM | 24X18X14 | 24X18X14 | 30X20X16 | 30X20X16 | 34X24X16 | 39X30X18.5 | 55X43X23 | 78X40X70 |
Data sheet
Please sign in first.
Sign inCreate a free account to save liked items.
Sign in