KAWASAKI
Bolt Type Anchor Shackles With Thin Head Bolt-Nut With Cotter Pin.
Floor Jack
Floor Jack With Capacity Ranging From 1Ton To 5Ton.
| Model | Ton | Minimum Height(mm) | Maximum Height(mm) | Product Dimension(mm) | Net weight/Gross weight(mm) | Packaging Dimension(mm) |
| KFJ 2 | 2 | 140 | 800 | 1184x435x188 | 58/64 | 1275x480x230 |
| KFJ 3 | 3 | 130 | 600 | 1312x400x188 | 65/71.5 | 1465x435x215 |
| KFJ 5 | 5 | 160 | 560 | 1412x418x186 | 85/100 | 1618x475x350 |
| KFJ 10 | 10 | 160 | 560 | 1540x486x255 | 129/150 | 1710x525x395 |
| KFJ 15 | 15 | 220 | 680 | 1550x560x305 | 165/180 | 1703x523x384 |
| KFJ 20 | 20 | 220 | 680 | 1550x560x305 | 215/230 | 1650x370x430 |
Please sign in first.
Sign inCreate a free account to save liked items.
Sign in