PRESTAR
TF Series Trolley 400KG Fixed Type
A universal, manual hoist for lifting, tensioning and lashing in any direction
| MODEL | KLH075VA | KLH10VA | KLH15VA | KLH20VA | KLH30VA | KLH60VA | KLH90VA | |
| Capacity | TON | 0.75 | 1 | 1.5 | 2 | 3 | 6 | 9 |
| Standard Lifting Height | M | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Running test load | TON | 1.125 | 1.5 | 2.25 | 3.0 | 4.5 | 7.5 | 11.25 |
|
Effort required to lift max.load |
N | 140 | 140 | 220 | 240 | 320 | 340 | 360 |
| Strands of Load Chain | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
| Load Chain Diameter | MM | 6X8 | 6X8 | 8X24 | 8X24 | 10X30 | 10X30 | 10X30 |
| Net weight | KG | 7 | 7 | 10 | 11.8 | 17.85 | 28.5 | 45 |
| Extra weight meter of extra lift | CM | 0.8 | 0.8 | 1.1 | 1.1 | 2.2 | 4.4 | 6.6 |
| Packing measurements (L*W*H) | CM |
38X13X18 |
38X13X18 | 50X14.5X18.5 | 50X14.5X18.5 | 53X19X21 | 55X16X21 | 62X48.5X26 |
Data sheet
Please sign in first.
Sign inCreate a free account to save liked items.
Sign in