Brand:
Head Stop Combination Wrench (Metric)
Head Stop Combination Wrench
Model No.
501-706
1. Slim Panel
2 Chrome Vanadium Steel
3. Meet DIN 3113 Standard
4. Heat Treated
5. Chrome Plated
6. Mat Finished
| ITEM NO | SIZE | g | L(mm) | pc |
| 501-706 | 6 | 17 | 105 | 288 |
| 501-707 | 7 | 20 | 115 | 288 |
| 501-708 | 8 | 26 | 125 | 288 |
|
501-709 |
9 | 34 | 135 | 432 |
| 501-710 | 10 | 36 | 145 | 432 |
| 501-711 | 11 | 44 | 155 | 432 |
| 501-712 | 12 | 52 | 165 | 288 |
| 501-713 | 13 | 63 | 175 | 288 |
| 501-714 | 14 | 78 | 185 | 288 |
| 501-715 | 15 | 94 | 195 | 180 |
| 501-716 | 16 | 106 | 205 | 180 |
| 501-717 | 17 | 132 | 215 | 180 |
| 501-718 | 18 | 144 | 225 | 144 |
| 501-719 | 19 | 154 | 235 | 144 |
| 501-720 | 20 | 188 | 245 | 144 |
| 501-721 | 21 | 200 | 255 | 96 |
| 501-722 | 22 | 220 | 265 | 96 |
| 501-723 | 23 | 260 | 275 | 96 |
| 501-724 | 24 | 280 | 285 | 54 |
| 501-725 | 25 | 300 | 295 | 54 |
| 501-726 | 26 | 320 | 305 | 54 |
| 501-727 | 27 | 360 | 315 | 54 |
| 501-728 | 28 | 380 | 325 | 36 |
| 501-729 | 29 | 460 | 335 | 36 |
| 501-730 | 30 | 500 | 345 | 36 |
| 501-732 | 32 | 560 | 365 | 36 |
