$70.85
Tiger Rope - the lightest and most economical synthetic rope
TIP SIZE |
OXYGEN | LPG | HEAT OUTPUT | ||
| PRESSURE(kg/m2) | FLOW(lt./min.) | PRESSURE(kg/m2) | FLOW(lt./min.) | (Calories/Hr.) | |
| 1H | 1~2 | 4.000~7.000 | 1/2 | 1.000~2.000 | 22.3x106~44.6x106 |
| 2H | 2~3 | 5.900~12.800 | 1/2 | 1.500~3.200 | 33.5x106~71.4x106 |
| 3H | 3~4 | 8.500~22.900 | 1 | 2.200~5.700 | 49.0x106~127.1x106 |
| 4H | 4~5 | 14.200~28.400 | 1 | 3.600~7.100 | 80.3x106~158.0x106 |
| 5H | 5~6 | 17.000~39.700 | 1~2 | 4.300~10.000 | 96.0x106~223.0x106 |
Please sign in first.
Sign inCreate a free account to save liked items.
Sign in