Brand:
Hydraulic Hand Pallet Stacker
WRSD Series Hydraulic Stacker
Model No.
WRSD05-1.5 / WRSD10-1.6 / WRSD20-1.6
This product is mast structure. It is an ideal tool applied in machine, light industry, paper making, printing, transportation, warehouse, etc
| Model | WRSD05-1.5 | WRSD10-1.6 | WRSD20-1.6 | |
| Capacity | kg | 500 | 1000 | 2000 |
| Lifting Height | mm | 90-1600 | ||
| Overall Length | mm | 1300 | 1350 | 1380 |
| Overall Width | mm | 760 | 720 | 800 |
| Overall Height | mm | 1960 | 1960 | 2060 |
| Fork Length | mm | 820 | ||
| Fork Width | mm | 100 | 140 | 140 |
| Max. distance of the fork | mm | 640 | 680 | 772 |
| Min. distance of the fork | mm | 208 | 288 | 294 |
| Disending Speed | Control | |||
| Truning Radius | mm | 1250 | ||
| Dia. of the front wheel | mm | 80 | 85 | 85 |
| Dia. of the trailing wheel | mm | 160 | 180 | 180 |
| Net Weight | kg | 137 | 200 | 265 |
*The factory reserves the amending right for the materials and technical specifications
