Brand:

Slugging Staright Single Ring End Wrench (Metric & Inch)

Slugging Staright Single Ring End Wrench

Read moreShow less
Model No.
905-860
MODEL
Description

METRIC SIZE:

ITEM NO SIZE L(mm) g Pc
905-722 22 163 242 48
905-724 24 163 242 48
905-726 26 180 340 48
905-728 28 180 340 48
905-730 30 190 416 48
905-732 32 190 416 48
905-734 34 205 518 48
905-736 36 205 518 48
905-738 38 205 518 48
905-741 41 230 518 48
905-742 42 230 735 48
905-743 43 230 735 48
905-745 45 240 930 48
905-746 46 240 930 48
905-747 47 240 930 48
905-748 48 255 1162 48
905-750 50 255 1162 16
905-755 55 270 1362 16
905-760 60 280 1650 16
905-765 65 280 1650 16
905-770 70 335 3530 6
905-775 75 335 3530 6
905-780 80 365 5200 6
905-785 85 365 5200 6
905-790 90 400 7500 3
905-795 95 400 7500 3
905-7100 100 435 10200 2
905-7105 105 435 10200 2

INCH SIZE:

ITEM NO SIZE L(mm) g pc
905-827 1-1/16 180 340 48
905-829 1-1/8 190 416 48
905-830 1-3/16 190 416 48
905-832 1-1/4 190 416 48
905-835 1-3/8 205 518 48
905-836 1-7/16 205 518 48
905-838 1-1/2 205 518 48
905-841 1-5/8 230 735 48
905-842 1-11/16 230 735 48
905-844 1-3/4 240 930 48
905-846 1-13/16 240 930 48
905-847 1-7/8 240 930 48
905-850 2 255 1162 48
905-852 2-1/16 255 1162 16
905-854 2-1/8 270 1362 16
905-856 2-3/16 270 1362 16
905-859 2-5/16 280 1650 16
905-860 2-3/8 280 1650 16
905-862 2-7/16 280 1650 16
905-864 2-1/2 280 1650 16
905-865 2-9/16 280 1650 16
905-867 2-5/8 280 1650 16
905-868 2-11/16 335 3530 6
905-870 2-3/4 335 3530 6
905-875 3 335 3530 6
Read moreShow less
Specifications
905-860
Related Products

Menu

Settings

Share

Create a free account to save liked items.

Sign in